5Mп 44× Super Starlight IR Laser AEW AI PTZ IP камера
Super Starlight
- Разрешение 3072×1728 при 30 к/с
- 0.001Lux@F1.6
- Оптический zoom: 44 ×, цифровой zoom 16 ×
- Автоматическое отслеживание с предварительным оповещением (AEW)
- Smart ИК до 300 м, Лазер до 800 м, IP66
Auto-tracking Early Warning (AEW) Up to 3072×1728@30fps Min. illumination Color: 0.001Lux@F1.6 Optical zoom: 44×, digital zoom 16× Smart IR, IR Range: 300m Laser Distance: 800m Bulit-in Speaker Built-in Automatic Wiper Built-in Electronic Compass Support GPS/BDS S+265/H.265/H.264/M-JPEG Intelligent monitoring/ Face Capture mode Support Laser Point Plugin Free IP66
Camera | |
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001lux@ (F1.6, ACG ON), BW: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 140dB |
Optical Zoom | 44× |
Digital Zoom | 16× |
Lens | |
Focal Length | 6mm~264mm |
Zoom Speed | <5s |
Angle of View | Horizontal filed of view: 61.8° (w)~2.3° (t) Vertical filed of view: 36.3° (w)~1.3° (t) |
Aperture Range | F1.6~F5.3 |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 108°/s |
Tilt Range | -21°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 128°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.1° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D,DOME_PELCO_P,DOME_PLUS |
Illuminator | |
IR LEDs | 11 |
IR Range | Up to 300m |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | 2, support white/blue/red light flash |
Laser | Yes |
Laser Distance | Up to 800m |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 5.0MP (3072×1728) |
Main Stream | PAL: 25fps (3072×1728), 50fps (2560×1440, 2304×1296, 1920x1080, 1280x720) |
NTSC: 30fps (3072×1728), 60fps (2560×1440, 2304×1296, 1920×1080, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | PAL:25fps (1920×1080, 1280×720, 704×576, 640×480, 704×288, 352×288) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480, 704×240, 352×240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 7 Dynamic Areas for Both Main and Sub Stream, support auto-tracking ROI |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, 128×128,adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, Video Abnormal, Crowd, Audio Abnormal, Demographics(People Counting), On Duty Detection, Safety Helmet Detection, Auto tracking, Face Capture, Early Warning |
Early Warning(EW) | Yes |
Auto-Tracking | Yes |
Face Detection and Analytics | |
Operating Mode | Face capture, intelligent monitoring optional, default intelligent monitoring |
Face Detection Performance | Detects up to 32 faces at the same scene |
Face Exposure Brightness | Default 35, 1~100 brightness optional |
Min. Face Pixel | Default 80, 19~1920 optional |
Precautionary Alert | Three level |
Network | |
Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/SNMP/SMTP/RTMP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI, P2P |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | web6 |
Interface | |
Communication Interface | 2 RJ45 100M/1000M self adaptive Ethernet ports |
Audio | 1/1 |
Alarm | 8/2 |
Speaker | Yes |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 256 GB |
RS-485 | Yes |
BNC | Yes |
Wiper | Yes, automatic wiper |
Electronic Compass | Yes |
GPS/BDS | Yes |
General | |
Firmware Version | - |
Web Client Language | 15 languages Simple Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH |
Power Supply | AC24V±25%,DC24V±10% |
Power Consumption | 30W (IR OFF), 73.44W (IR ON ) |
Protection | IP66, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | N/A |
Dimensions | Φ445x700mm (Φ308x506 inch) |
Weight | 11.61kg (25.60lb) |